Sunday 10th April 2011 Legstretchers to Betty Pharoah RR Results
Just a quick note from me to say thanks so much to everyone who helped out at the race today – and in the run up.
The fantastic weather meant the stage was set for a good day – and from the comments of the riders and their helpers, everyone thought it was a great race – thanks to all the great support from Ajax members.
I hope you all enjoyed yourselves today – the fine weather makes such a difference … I’ve already put my booking in for sunshine for next year!
Thank you all again … Chris
Position | Number | Rider | Club | Category | Time Gap |
---|---|---|---|---|---|
1st | 72 | Tony Kiss | Stratford CC | 3sen | 2h 19m 30s |
2nd | 39 | Rob Turner | Climb on Bikes | 4sen | @ 2s |
3rd | 34 | Joe Lally | CC Abergavenny | 3sen | @ 4s |
BPMLRR RegB – Full Result 2011.xlsx
Position | Number | Rider | Club | Category | Time Gap |
---|---|---|---|---|---|
1st | 33 | Frederik Johansson | Team UK Youth | ESen | 2h 55m 35s |
2nd | 34 | James Stewart | Team UK Youth | ESen | @ 37s |
3rd | 11 | Dale Appleby | Cycle Premier / Metaltek | ESen | st |
BPMLRR NatB – Full Result 2011.xlsx